Impact Partnership
Enhance your engagement with the following programs through Impact Partnerships. Email washington@uli.org for more information. Partnership contributions are cumulative and can increase your Annual Corporate Partnership level & benefits.
Women's Leadership Initiative
Champion | Supporter | Friend | |
---|---|---|---|
$7,500 | $5,000 | $2,500 | |
Partner Benefits | |||
Featured Sponsor of WLI Events/ Sponsor tickets (virtual) | x/8 | x/4 | x/2 |
Featured Sponsor of WLI Events/ Sponsor tickets (in person) | x/4 | x/2 | x/1 |
Featured Sponsor of WLI annual luncheon / tickets (in person) | x/3 | x/2 | x/1 |
Featured sponsor of WLI Circles Program/ sponsor registrations | x/4 | x/2 | x/1 |
Opportunity to provided branded items to Circles groups | x | ||
Featured Sponsor and participation in Community Outreach Initiatives | x | x | |
Featured sponsor of WLI Market Exchange and scholarship/Program participant | x/1 | x | |
Opportunity to introduce speakers/moderate event | x |
Diversity, Equity & Inclusion
Champion | Supporter | Friend | |
---|---|---|---|
$7,500 | $5,000 | $2,500 | |
Partner Benefits | |||
Featured Sponsor of DEI Training for ULI leadership/ Sponsor tickets | x/4 | x/2 | x/1 |
Featured Sponsor of DEI Webinar Series/ Sponsor tickets | x/8 | x/4 | x/2 |
Opportunity to Moderate a DEI Event/ Introduce Speaker | x | ||
Featured Sponsor of Pathways to Inclusion (ULI membership for professionals of color + annual programming) | x | x | x |
Opportunity to participate a bi-monthly networking session with Pathways cohort | x | x | |
Opportunity to participate in a quarterly program/panel for Pathways cohort; introduce speakers | x |
UrbanPlan
Champion | Supporter | Friend | |
---|---|---|---|
$7,500 | $5,000 | $2,500 | |
Partner Benefits/Impact | |||
Recognition on UrbanPlan emails/website/social media | x | x | x |
Financial support for UrbanPlan community workshops | x | x | x |
Recognition at UrbanPlan regional competition | x | x | x |
Exclusive UrbanPlan Volunteer Training for Sponsors and Guests | 8 | 4 | 2 |
Participation in Career Day | x | x | x |
Recognition on UrbanPlan Handbook | x | x | |
Introductory remarks at volunteer trainings/workshops | x |